2014 Craftsman Turn Tight™ Series 22/48

2014 Craftsman Turn Tight™ Series 22/48 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Lawn / Garden |
MSRP (US) | $2,300 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Turn Tight |
Generic Type | Lawn / Garden |
Manufacturer Country | USA |
Major Revision Year | 2014 |
Revision Status | New |
Competitor Code | TRC14LD0000 |
Introduction Year | 2014 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | Sears Holdings Corporation |
Display Name | Turn Tight™ Series 22/48 |
![]() |
|
Engine Brand Name | Briggs & Stratton® |
Cylinders | 2 |
Horsepower | 22 / 16.4 |
Cooling | Air |
Bore | 75.44 / 2.97 |
Stroke | 73.41 / 2.89 |
Displacement | 0.7 |
Fuel Type | Gas |
Engine Model Code | Platinum |
Aspiration | Natural |
Carburetion Type | Carburetor |
![]() |
|
Transmission Type | Hydrostatic |
Number Of Speeds | 1 / 1 |
Clutch Type | Not Applicable |
Number of Ranges | 1 |
![]() |
|
PTO Type | Independent |
PTO Location | Mid |
![]() |
|
Length | 6.06 |
Width | 49.5 / 1257.3 |
Height | 46 / 1168.4 |
Wheelbase | 48 / 1219.2 |
Turning Radius | 0.2 |
Length (ft/ft) | 6 |
Length (ft/in) | 0.75 |
Dry Weight | 513 / 232.7 |
Fuel Capacity | 3 / 11.4 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 15 |
Rear Tire Diameter | 20 |
Front Tire Width | 6 |
Front Wheel Diameter | 6 |
Rear Tire Width | 8 |
Rear Wheel Diameter | 8 |
Front Tire | 15 x 6 - 6 |
Rear Tire | 20 x 8 - 8 |
Tread Type | Turf |
![]() |
|
Rear Brake Type | Dry Disc |
![]() |
|
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
![]() |
|
Steering Type | Manual |
![]() |
|
Platform Layout | Open |
Headlights | Standard |
Mower Deck Width | 48 |
![]() |
|
Cruise Control | Standard |