2022 Craftsman Riding Mower T110 42/17.5 CARB

2022 Craftsman Riding Mower T110 42/17.5 CARB Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Lawn / Garden |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Riding Lawn Tractor |
Generic Type | Lawn / Garden |
Manufacturer Country | USA |
Major Revision Year | 2021 |
Revision Status | Carryover |
Competitor Code | TRC22LA0000 |
Introduction Year | 2021 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 353862 |
Parent Company | Stanley Black & Decker |
Display Name | Riding Mower T110 42/17.5 CARB |
![]() |
|
Engine Brand Name | Briggs & Stratton® |
Cylinders | 1 |
Horsepower | 17.5 / 13.1 |
Cooling | Air |
Displacement | 0.5 |
Fuel Type | Gas |
Aspiration | Natural |
Carburetion Type | Carburetor |
![]() |
|
Transmission Type | Manual |
Number Of Speeds | 7 / 1 |
Maximum Forward Speed | 5.5 / 8.9 |
Clutch Type | Not Applicable |
Number of Ranges | 1 |
![]() |
|
PTO Type | Independent |
PTO Location | Mid |
![]() |
|
Length | 5.92 |
Width | 48 / 1219.2 |
Turning Radius | 0.5 |
Length (ft/ft) | 5 |
Length (ft/in) | 11 |
Dry Weight | 510 / 231.3 |
Fuel Capacity | 1.3 / 4.9 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 15 |
Rear Tire Diameter | 20 |
Front Tire Width | 6 |
Rear Tire Width | 8 |
Front Tire | 15 x 6 |
Rear Tire | 20 x 8 |
Tread Type | Turf |
![]() |
|
Rear Brake Type | Dry Disc |
![]() |
|
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
![]() |
|
Steering Type | Manual |
![]() |
|
Platform Layout | Open |
Headlights | Standard |
Mower Deck Width | 42 |
![]() |
|
Number Of Discs | 0 |