2017 John Deere 4 Family 4044M

2017 John Deere 4 Family 4044M Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $26,852 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 4 Family |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2014 |
Revision Status | Carryover |
Competitor Code | TRC17UA0000 |
Introduction Year | 2014 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 207522 |
Parent Company | Deere & Company |
Display Name | 4044M |
![]() |
|
Engine Brand Name | Yanmar |
Cylinders | 4 |
Horsepower | 43.1 / 31.7 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 88 / 3.46 |
Stroke | 90 / 3.54 |
Displacement | 2.2 |
Compression Ratio | 19.1:1 |
Fuel Type | Diesel |
Engine Model Code | 4TNV88C-MJT |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual |
Transmission Brand | PowrReverser™ |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 20.3 / 32.7 |
Clutch Type | Wet |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 15.9 / 60.2 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2500 / 1135 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 34.5 / 25.7 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Wheelbase | 73 / 1855 |
Turning Radius | 2.8 |
Ground Clearance | 15.6 / 396.2 |
Front Tread Width | 58.3 / 1481 |
Rear Tread Width | 54 / 1372 |
Max Front Tread Width | 58.3 / 1481 |
Dry Weight | 3770 / 1710 |
Fuel Capacity | 13.8 / 50 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 8 |
Front Wheel Diameter | 16 |
Rear Tire Width | 13.6 |
Rear Wheel Diameter | 28 |
Front Tire | 8 - 16 |
Rear Tire | 13.6 - 28 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |