2010 Mahindra 10 Series 3510 4WD

Compare 2010 Mahindra 10 Series 3510 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Daedong | N\A |
Cylinders | 3 | N\A |
Horsepower | 34 / 25.3 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 7.9 / 29.9 | N\A |
Steering Pump Output | 3.3 / 12.5 | N\A |
Implement Pump Output | 4.6 / 17.4 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 2865 / 1299.6 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 28.7 / 21.4 | N\A |
![]() |
||
Length | 10.58 | N\A |
Width | 66.9 / 1700 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |