2010 Mahindra 10 Series 3510 4WD

2010 Mahindra 10 Series 3510 4WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 10 Series |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC10CH0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | Mahindra & Mahindra |
Display Name | 3510 4WD |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 3 |
Horsepower | 34 / 25.3 |
Horsepower RPM | 2700 |
Cooling | Liquid |
Bore | 87 / 3.43 |
Stroke | 92.4 / 3.64 |
Displacement | 1.6 |
Compression Ratio | 22:1 |
Fuel Type | Diesel |
Engine Model Code | 3A165 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 7.9 / 29.9 |
Steering Pump Output | 3.3 / 12.5 |
Implement Pump Output | 4.6 / 17.4 |
Number of Standard Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2865 / 1299.6 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 28.7 / 21.4 |
PTO Location | Rear |
Rear PTO RPM | 540 / 1000 |
![]() |
|
Length | 10.58 |
Width | 66.9 / 1700 |
Turning Radius | 2.5 |
Length (ft/ft) | 10 |
Length (ft/in) | 7 |
Dry Weight | 3483 / 1579.9 |
Capacities | Standard |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 28 |
Rear Tire Diameter | 43 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 15 |
Rear Tire Width | 16 |
Rear Wheel Diameter | 20 |
Front Tire | 28 x 8.5 - 15 |
Rear Tire | 43 x 16 - 20 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |