2010 Mahindra 15 Series 2015 Gear

Compare 2010 Mahindra 15 Series 2015 Gear to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Cylinders | 3 | N\A |
Horsepower | 20 / 14.9 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Manual Sliding Gear | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 5.8 / 22 | N\A |
Steering Pump Output | 3.4 / 12.9 | N\A |
Implement Pump Output | 2.4 / 9.1 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 1400 / 635 | N\A |
![]() |
||
PTO Type | Transmission Driven | N\A |
PTO Horsepower | 17.5 / 13 | N\A |
![]() |
||
Length | 8.88 | N\A |
Width | 53.5 / 1359 | N\A |
![]() |
||
Front Brake Type | Drum | N\A |
Rear Brake Type | Drum | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |