2014 Mahindra 16 Series 3016 4WD HST
Compare 2014 Mahindra 16 Series 3016 4WD HST to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $17,220 | |
| Drivetrain Warranty | Months | |
|
|
||
| Cylinders | 3 | N\A |
| Horsepower | 28 / 20.8 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Hydrostatic | N\A |
| Maximum Forward Speed | 11.9 / 19.1 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 7.8 / 31.4 | N\A |
| Steering Pump Output | 3.4 / 12.9 | N\A |
| Implement Pump Output | 4.4 / 16.7 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 2646 / 1200.2 | N\A |
|
|
||
| PTO Type | Live | N\A |
| PTO Horsepower | 21.1 / 15.7 | N\A |
|
|
||
| Length | 10.11 | N\A |
| Width | 63 / 1600 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices