2014 Mahindra 35 Series 3535 4WD Shuttle
Compare 2014 Mahindra 35 Series 3535 4WD Shuttle to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $20,125 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 3 | N\A |
| Horsepower | 35 / 26 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Maximum Forward Speed | 14.8 / 23.8 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 11 / 41.6 | N\A |
| Steering Pump Output | 5 / 18.9 | N\A |
| Implement Pump Output | 6 / 22.7 | N\A |
| Rear 3-Point Hitch Category | Category 1 | N\A |
| Rear 3-Point Hitch Lift Capacity | 2835 / 1286 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 29 / 21.5 | N\A |
|
|
||
| Length | 10.25 | N\A |
| Width | 69.4 / 1763 | N\A |
| Height | 94.7 / 2405 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices