2015 Mahindra 25 Series 4025 2WD
Compare 2015 Mahindra 25 Series 4025 2WD to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Compact Utility | |
| MSRP (US) | $15,125 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Mahindra | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 41 / 30.5 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Manual | N\A |
| Maximum Forward Speed | 14.3 / 23.1 | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 8.3 / 31.4 | N\A |
| Steering Pump Output | 5 / 18.9 | N\A |
| Implement Pump Output | 3.3 / 12.5 | N\A |
| Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3527 / 1599.8 | N\A |
|
|
||
| PTO Type | Live | N\A |
| PTO Horsepower | 31 / 23.1 | N\A |
|
|
||
| Length | 9.61 | N\A |
| Width | 69.4 / 1762 | N\A |
| Height | 88 / 2235 | N\A |
|
|
||
| Front Brake Type | Dry Disc | N\A |
| Rear Brake Type | Dry Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices