2017 Mahindra eMAX™ S Series 22S Gear

Compare 2017 Mahindra eMAX™ S Series 22S Gear to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $12,320 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 3 | N\A |
Horsepower | 22 / 16.4 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Manual Sliding Gear | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 4.5 / 17 | N\A |
Steering Pump Output | 2.6 / 9.8 | N\A |
Implement Pump Output | 1.9 / 7.2 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 1320 / 598.8 | N\A |
![]() |
||
PTO Type | Live | N\A |
PTO Horsepower | 15.9 / 11.8 | N\A |
![]() |
||
Length | 8.38 | N\A |
Width | 50.8 / 1290 | N\A |
Height | 89.7 / 2278 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |