2010 Mahindra 00 Series 6000 2WD

Compare 2010 Mahindra 00 Series 6000 2WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 4 | N\A |
Horsepower | 59 / 44 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Manual | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 11 / 41.6 | N\A |
Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 3968 / 1799.9 | N\A |
![]() |
||
PTO Type | Live | N\A |
PTO Horsepower | 50 / 37.3 | N\A |
![]() |
||
Length | 11.42 | N\A |
Width | 77.4 / 1965 | N\A |
![]() |
||
Front Brake Type | Dry Disc | N\A |
Rear Brake Type | Dry Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |