2010 Mahindra 10 Series 4510 CAB 4WD

Compare 2010 Mahindra 10 Series 4510 CAB 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Daedong | N\A |
Cylinders | 4 | N\A |
Horsepower | 44 / 32.8 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 9.1 / 34.4 | N\A |
Steering Pump Output | 4.3 / 16.3 | N\A |
Implement Pump Output | 4.8 / 18.2 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 2867 / 1300.5 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 36 / 26.8 | N\A |
![]() |
||
Length | 12.07 | N\A |
Width | 64 / 1620 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |