2015 Mahindra 10 Series 6110 4WD Shuttle CAB
Compare 2015 Mahindra 10 Series 6110 4WD Shuttle CAB to others
| Category | ||
| Manufacturer | ||
| Year | ||
| Model | ||
|
|
||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $33,280 | |
| Drivetrain Warranty | Months | |
|
|
||
| Engine Brand Name | Daedong | N\A |
| Cylinders | 4 | N\A |
| Horsepower | 59 / 44 | N\A |
| Fuel Type | Diesel | N\A |
| Carburetion Type | Fuel Injected | N\A |
|
|
||
| Transmission Type | Synchro-Shift | N\A |
| Maximum Forward Speed | 20 / 32.2 | N\A |
| Clutch Type | Dry | N\A |
|
|
||
| Hydraulic Type | Open Center | N\A |
| Pump Capacity | 11 / 41.6 | N\A |
| Steering Pump Output | 5.4 / 20.4 | N\A |
| Implement Pump Output | 5.6 / 21.2 | N\A |
| Rear 3-Point Hitch Category | Category 2 | N\A |
| Rear 3-Point Hitch Lift Capacity | 3527 / 1599.8 | N\A |
|
|
||
| PTO Type | Independent | N\A |
| PTO Horsepower | 48.5 / 36.2 | N\A |
|
|
||
| Length | 11.78 | N\A |
| Width | 71.5 / 1817 | N\A |
| Height | 99.2 / 2520 | N\A |
|
|
||
| Front Brake Type | Wet Disc | N\A |
| Rear Brake Type | Wet Disc | N\A |
|
|
||
| Overall | |
|
| Performance | |
|
| Reliability | |
|
| Features | |
|
| Overal Value | |
|
| view 0 user review(s) | ||





Your Privacy Choices