2018 Mahindra 2600 Series 2655 Shuttle OS

2018 Mahindra 2600 Series 2655 Shuttle OS Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $29,680 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 2600 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2018 |
Revision Status | New |
Competitor Code | TRC18UA0000 |
Introduction Year | 2018 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | Mahindra & Mahindra |
Display Name | 2655 Shuttle OS |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 55 / 41 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Displacement | 2.6 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 9.5 / 36 |
Steering Pump Output | 5 / 18.9 |
Implement Pump Output | 4.5 / 17 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 0 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 3314 / 1503.2 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 44.5 / 33.2 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.25 |
Width | 71.1 / 1805.9 |
Height | 102 / 2590.8 |
Ground Clearance | 13.8 / 350.5 |
Length (ft/ft) | 11 |
Length (ft/in) | 3 |
Dry Weight | 4056 / 1839.8 |
Fuel Capacity | 16 / 60.6 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 9.5 |
Front Wheel Diameter | 16 |
Rear Tire Width | 14.9 |
Rear Wheel Diameter | 24 |
Front Tire | 9.5 x 16 |
Rear Tire | 14.9 x 24 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |