2018 Mahindra 4500 Series 4565 2WD

2018 Mahindra 4500 Series 4565 2WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $24,500 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 4500 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC18UG0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 219252 |
Parent Company | Mahindra & Mahindra |
Display Name | 4565 2WD |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 62 / 46.2 |
Horsepower RPM | 2100 |
Cooling | Liquid |
Displacement | 2.6 |
Compression Ratio | 17.2:1 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual |
Number Of Speeds | 8 / 2 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 10.5 / 39.7 |
Steering Pump Output | 4.8 / 18.2 |
Implement Pump Output | 5.7 / 21.6 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 3527 / 1599.8 |
![]() |
|
PTO Type | Live |
PTO Horsepower | 52 / 38.8 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 9.92 |
Width | 78 / 1981 |
Height | 95 / 2413 |
Turning Radius | 2.9 |
Length (ft/ft) | 9 |
Length (ft/in) | 11 |
Dry Weight | 4884 / 2215.4 |
Fuel Capacity | 14.8 / 56 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 7.5 |
Front Wheel Diameter | 16 |
Rear Tire Width | 14.9 |
Rear Wheel Diameter | 28 |
Front Tire | 7.5 x 16 |
Rear Tire | 14.9 x 28 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Dry Disc |
Rear Brake Type | Dry Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |