2018 Mahindra 5500 Series 5570 2WD Shuttle

Compare 2018 Mahindra 5500 Series 5570 2WD Shuttle to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $27,563 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 3 | N\A |
Horsepower | 70 / 52.1 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 11.2 / 42.4 | N\A |
Steering Pump Output | 4.6 / 17.4 | N\A |
Implement Pump Output | 6.6 / 25 | N\A |
Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 3968 / 1800 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 61 / 45.4 | N\A |
![]() |
||
Length | 11.52 | N\A |
Width | 77.3 / 1961 | N\A |
Height | 103.3 / 2624 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |