2018 Mahindra 6000 Series 6065 2WD Power Shuttle

Compare 2018 Mahindra 6000 Series 6065 2WD Power Shuttle to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $28,130 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 3 | N\A |
Horsepower | 62 / 46.3 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Power Synchro-Shift | N\A |
Clutch Type | Wet | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 11.1 / 42 | N\A |
Steering Pump Output | 4.6 / 17.4 | N\A |
Implement Pump Output | 6.5 / 24.6 | N\A |
Rear 3-Point Hitch Category | Category 1 / 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 4850 / 2200 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 53.5 / 39.9 | N\A |
![]() |
||
Width | 73.2 / 1859.3 | N\A |
Height | 104 / 2641.6 | N\A |
Wheelbase | 84.7 / 2151.4 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |