2018 Mahindra 6000 Series 6075 Power Shuttle

2018 Mahindra 6000 Series 6075 Power Shuttle Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $38,440 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 6000 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2018 |
Revision Status | New |
Competitor Code | TRC18UK0000 |
Introduction Year | 2018 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | Mahindra & Mahindra |
Display Name | 6075 Power Shuttle |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 71 / 53 |
Horsepower RPM | 2100 |
Cooling | Liquid |
Displacement | 2.6 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 15 / 15 |
Clutch Type | Wet |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 11.1 / 42 |
Steering Pump Output | 4.6 / 17.4 |
Implement Pump Output | 6.5 / 24.6 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 4850 / 2200 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 61 / 45.4 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Width | 78.7 / 1999 |
Height | 105 / 2667 |
Wheelbase | 87.4 / 2220 |
Turning Radius | 3.8 |
Front Tread Width | 62 / 1574.8 |
Rear Tread Width | 60 / 1524 |
Max Front Tread Width | 74 / 1879.6 |
Max Rear Tread Width | 72 / 1828.8 |
Dry Weight | 6746 / 3060 |
Fuel Capacity | 23.8 / 90.1 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 11.2 |
Front Wheel Diameter | 24 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 30 |
Front Tire | 11.2 x 24 |
Rear Tire | 16.9 x 30 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |