2019 Mahindra 2500 Series 2555 Shuttle Cab

Compare 2019 Mahindra 2500 Series 2555 Shuttle Cab to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $37,240 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 3 | N\A |
Horsepower | 55 / 41 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 9.5 / 36 | N\A |
Steering Pump Output | 5 / 18.9 | N\A |
Implement Pump Output | 4.5 / 17 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 3314 / 1503.2 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 44.5 / 32.7 | N\A |
![]() |
||
Length | 11.28 | N\A |
Width | 71.5 / 1817 | N\A |
Height | 98 / 2490 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |