2019 Mahindra 2600 Series 2665 Shuttle Cab

Compare 2019 Mahindra 2600 Series 2665 Shuttle Cab to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $40,240 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 3 | N\A |
Horsepower | 65 / 48.5 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 11 / 41.6 | N\A |
Steering Pump Output | 5.4 / 20.4 | N\A |
Implement Pump Output | 5.6 / 21.2 | N\A |
Rear 3-Point Hitch Category | Category 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 3528 / 1600.3 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 50 / 37.3 | N\A |
![]() |
||
Length | 11.83 | N\A |
Width | 71.5 / 1816.1 | N\A |
Height | 99.2 / 2519.7 | N\A |
Ground Clearance | 15.4 / 391.2 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |