2019 Mahindra 4500 Series 4550 2WD

2019 Mahindra 4500 Series 4550 2WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $21,280 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 4500 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC19UB0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 235777 |
Parent Company | Mahindra & Mahindra |
Display Name | 4550 2WD |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 4 |
Horsepower | 48 / 35.8 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Displacement | 2.7 |
Compression Ratio | 18.7:1 |
Fuel Type | Diesel |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual |
Number Of Speeds | 8 / 2 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 8.7 / 32.9 |
Steering Pump Output | 5 / 18.9 |
Implement Pump Output | 3.7 / 14 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 0 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 3527 / 1599.8 |
![]() |
|
PTO Type | Live |
PTO Horsepower | 38 / 28.3 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 9.95 |
Width | 69.4 / 1763 |
Height | 89 / 2261 |
Turning Radius | 3 |
Length (ft/ft) | 9 |
Length (ft/in) | 11.4 |
Dry Weight | 4267 / 1935.5 |
Fuel Capacity | 14.6 / 55.1 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 6 |
Front Wheel Diameter | 16 |
Rear Tire Width | 12.4 |
Rear Wheel Diameter | 28 |
Front Tire | 6 x 16 |
Rear Tire | 12.4 x 28 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Dry Disc |
Rear Brake Type | Dry Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |