2019 Mahindra 6000 Series 6065 Power Shuttle

2019 Mahindra 6000 Series 6065 Power Shuttle Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $35,690 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 6000 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2018 |
Revision Status | Carryover |
Competitor Code | TRC19UG0000 |
Introduction Year | 2018 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 243452 |
Parent Company | Mahindra & Mahindra |
Display Name | 6065 Power Shuttle |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 62 / 46.2 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Bore | 96 / 3.78 |
Stroke | 121.9 / 4.8 |
Displacement | 2.6 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 15 / 15 |
Clutch Type | Wet |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 15.7 / 59.4 |
Steering Pump Output | 4.6 / 17.4 |
Implement Pump Output | 11.1 / 42 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 4840 / 2195 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 53.5 / 39.9 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 12.24 |
Width | 73.2 / 1859.2 |
Height | 104 / 2641 |
Wheelbase | 84.7 / 2151.3 |
Turning Radius | 3.5 |
Front Tread Width | 62 / 1574.8 |
Rear Tread Width | 60 / 1524 |
Length (ft/ft) | 12 |
Length (ft/in) | 2.9 |
Max Front Tread Width | 74 / 1879.6 |
Max Rear Tread Width | 72 / 1828.8 |
Dry Weight | 6746 / 3059 |
Fuel Capacity | 23.8 / 90 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 11.2 |
Front Wheel Diameter | 24 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 30 |
Front Tire | 11.2 x 24 |
Rear Tire | 16.9 x 30 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |