2019 Mahindra 8000 Series 8090 PST

2019 Mahindra 8000 Series 8090 PST Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $59,380 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 8000 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2018 |
Revision Status | Carryover |
Competitor Code | TRC19UT0000 |
Introduction Year | 2018 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 244556 |
Parent Company | Mahindra & Mahindra |
Display Name | 8090 PST |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 4 |
Horsepower | 91.5 / 68.3 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Bore | 96 / 3.78 |
Stroke | 121.9 / 4.8 |
Displacement | 3.5 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 12 / 12 |
Clutch Type | Wet |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 22.2 / 83.7 |
Steering Pump Output | 5.2 / 19.7 |
Implement Pump Output | 17 / 64 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 5500 / 2494 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 75 / 56 |
PTO Location | Rear |
Rear PTO RPM | 540 / 1000 |
![]() |
|
Length | 14.72 |
Width | 83 / 2108 |
Height | 111.2 / 2824 |
Wheelbase | 95.6 / 2428 |
Turning Radius | 4.7 |
Ground Clearance | 14.1 / 358 |
Length (ft/ft) | 14 |
Length (ft/in) | 8.6 |
Dry Weight | 8587 / 3894 |
Fuel Capacity | 25.9 / 98 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 12.4 |
Front Wheel Diameter | 24 |
Rear Tire Width | 18.4 |
Rear Wheel Diameter | 30 |
Front Tire | 12.4 x 24 |
Rear Tire | 18.4 x 30 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |