2019 Mahindra mPOWER™ 75P Cab

Compare 2019 Mahindra mPOWER™ 75P Cab to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $47,630 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 4 | N\A |
Horsepower | 74.4 / 55.4 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 11 / 41.6 | N\A |
Steering Pump Output | 5.2 / 19.7 | N\A |
Implement Pump Output | 5.8 / 22 | N\A |
Rear 3-Point Hitch Category | Category 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 5100 / 2313.4 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 61 / 45.5 | N\A |
![]() |
||
Length | 13.83 | N\A |
Width | 81.4 / 2067 | N\A |
Height | 108.2 / 2747 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |