2021 Mahindra 5500 Series 5555 4WD Shuttle

2021 Mahindra 5500 Series 5555 4WD Shuttle Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $34,947 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 5500 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC21UD0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 321653 |
Parent Company | Mahindra & Mahindra |
Display Name | 5555 4WD Shuttle |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 55 / 41 |
Horsepower RPM | 2100 |
Cooling | Liquid |
Bore | 96.01 / 3.78 |
Stroke | 121.92 / 4.8 |
Displacement | 2.6 |
Compression Ratio | 17.2:1 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 8 / 8 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 15.8 / 59.7 |
Steering Pump Output | 4.6 / 17.3 |
Implement Pump Output | 11.2 / 42.4 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 3969 / 1800 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 45 / 33.6 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.67 |
Width | 79 / 2006 |
Height | 98.8 / 2509 |
Wheelbase | 85.2 / 2164 |
Turning Radius | 3.3 |
Ground Clearance | 16.4 / 435 |
Length (ft/ft) | 11 |
Length (ft/in) | 8 |
Dry Weight | 6039 / 2475 |
Fuel Capacity | 17.1 / 64.7 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 9.5 |
Front Wheel Diameter | 24 |
Rear Tire Width | 14.9 |
Rear Wheel Diameter | 28 |
Front Tire | 9.5 x 24 |
Rear Tire | 14.9 x 28 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Dry Disc |
Rear Brake Type | Dry Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |