2021 Mahindra 7000 Series 7095 4WD Cab

Compare 2021 Mahindra 7000 Series 7095 4WD Cab to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | $62,904 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Mahindra | N\A |
Cylinders | 4 | N\A |
Horsepower | 95 / 70.8 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Power Synchro-Shift | N\A |
Clutch Type | Wet | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 21.17 / 80.1 | N\A |
Steering Pump Output | 5 / 18.9 | N\A |
Implement Pump Output | 16.17 / 61.2 | N\A |
Rear 3-Point Hitch Category | Category 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 5730 / 2594 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 83 / 61.9 | N\A |
![]() |
||
Length | 13.92 | N\A |
Width | 80.7 / 2049 | N\A |
Height | 115 / 2921 | N\A |
Wheelbase | 94.5 / 2400 | N\A |
Ground Clearance | 14.1 / 358 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |