2010 Massey Ferguson 1600 Series 1660 4WD

Compare 2010 Massey Ferguson 1600 Series 1660 4WD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Iseki | N\A |
Cylinders | 4 | N\A |
Horsepower | 60 / 44.7 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Power Synchro-Shift | N\A |
Maximum Forward Speed | 17.6 / 28.3 | N\A |
Clutch Type | Wet | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 17.7 / 67 | N\A |
Steering Pump Output | 5.2 / 19.7 | N\A |
Implement Pump Output | 12.5 / 47.3 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 3483 / 1580 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 46.4 / 34.6 | N\A |
![]() |
||
Length | 11.22 | N\A |
Width | 70.9 / 1810 | N\A |
Height | 104.1 / 2645 | N\A |
Wheelbase | 78.7 / 2000 | N\A |
Ground Clearance | 15.7 / 400 | N\A |
![]() |
||
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |