2013 New Holland Boomer™ Compact 3050 with SuperSuite Cab

Compare 2013 New Holland Boomer™ Compact 3050 with SuperSuite Cab to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Compact Utility | |
MSRP (US) | $35,065 | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | Shibaura | N\A |
Cylinders | 4 | N\A |
Horsepower | 50 / 37.3 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Continuously Variable (CVT) | N\A |
Maximum Forward Speed | 18.6 / 29.9 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
System Pressure | 2489 / 171.6 | N\A |
Pump Capacity | 14.9 / 56.5 | N\A |
Steering Pump Output | 5.1 / 19.4 | N\A |
Implement Pump Output | 9.8 / 37.1 | N\A |
Rear 3-Point Hitch Category | Category 1 | N\A |
Rear 3-Point Hitch Lift Capacity | 2800 / 1270 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 40 / 30.1 | N\A |
![]() |
||
Length | 10.17 | N\A |
Width | 66.4 / 1687 | N\A |
Height | 90.3 / 2294 | N\A |
Wheelbase | 73.5 / 1867 | N\A |
Ground Clearance | 11.9 / 302 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |