2013 New Holland Boomer™ Compact 3050 with SuperSuite Cab

2013 New Holland Boomer™ Compact 3050 with SuperSuite Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $35,065 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Boomer™ |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2013 |
Revision Status | New |
Competitor Code | TRC13CL0000 |
Introduction Year | 2013 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Country | USA |
Parent Company | CNH Global |
Display Name | Boomer™ Compact 3050 with SuperSuite Cab |
![]() |
|
Engine Brand Name | Shibaura |
Cylinders | 4 |
Horsepower | 50 / 37.3 |
Horsepower RPM | 2800 |
Cooling | Liquid |
Displacement | 2.2 |
Fuel Type | Diesel |
Engine Model Code | N844L |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Continuously Variable (CVT) |
Maximum Forward Speed | 18.6 / 29.9 |
Clutch Type | Dry |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2489 / 171.6 |
Pump Capacity | 14.9 / 56.5 |
Steering Pump Output | 5.1 / 19.4 |
Implement Pump Output | 9.8 / 37.1 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2800 / 1270 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 40 / 30.1 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.17 |
Width | 66.4 / 1687 |
Height | 90.3 / 2294 |
Wheelbase | 73.5 / 1867 |
Ground Clearance | 11.9 / 302 |
Front Tread Width | 49.3 / 1253 |
Rear Tread Width | 55.3 / 1404 |
Length (ft/ft) | 10 |
Length (ft/in) | 2 |
Max Rear Tread Width | 67.4 / 1712 |
Dry Weight | 4136 / 1876 |
Fuel Capacity | 13 / 49.2 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 10 |
Front Wheel Diameter | 16.5 |
Rear Tire Width | 17.5 |
Rear Wheel Diameter | 24 |
Front Tire | 10 x 16.5 |
Rear Tire | 17.5 x 24 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |