2013 New Holland TD5000 TD5050 FWD

Compare 2013 New Holland TD5000 TD5050 FWD to others
![]() |
![]() |
|
Category | ||
Manufacturer | ||
Year | ||
Model | ||
![]() |
||
---|---|---|
Model Type | Utility | |
MSRP (US) | TBA | |
Drivetrain Warranty | Months | |
![]() |
||
Engine Brand Name | New Holland | N\A |
Cylinders | 4 | N\A |
Horsepower | 93 / 69.4 | N\A |
Fuel Type | Diesel | N\A |
Carburetion Type | Fuel Injected | N\A |
![]() |
||
Transmission Type | Synchro-Shift | N\A |
Maximum Forward Speed | 17.6 / 28.3 | N\A |
Clutch Type | Dry | N\A |
![]() |
||
Hydraulic Type | Open Center | N\A |
Pump Capacity | 25.6 / 97 | N\A |
Steering Pump Output | 9.5 / 36 | N\A |
Implement Pump Output | 16.1 / 60.9 | N\A |
Rear 3-Point Hitch Category | Category 2 | N\A |
Rear 3-Point Hitch Lift Capacity | 5025 / 2279 | N\A |
![]() |
||
PTO Type | Independent | N\A |
PTO Horsepower | 80 / 59.7 | N\A |
![]() |
||
Length | 13.52 | N\A |
Height | 107.7 / 2735 | N\A |
Wheelbase | 91.8 / 2332 | N\A |
![]() |
||
Front Brake Type | Wet Disc | N\A |
Rear Brake Type | Wet Disc | N\A |
![]() |
||
Overall | ![]() ![]() ![]() ![]() ![]() |
|
Performance | ![]() ![]() ![]() ![]() ![]() |
|
Reliability | ![]() ![]() ![]() ![]() ![]() |
|
Features | ![]() ![]() ![]() ![]() ![]() |
|
Overal Value | ![]() ![]() ![]() ![]() ![]() |
|
view 0 user review(s) |