2020 New Holland T4V Vineyard Series T4.90V Cab

2020 New Holland T4V Vineyard Series T4.90V Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $75,382 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T4V |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2016 |
Revision Status | Carryover |
Competitor Code | TRC20UT0000 |
Introduction Year | 2016 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 301298 |
Country | USA |
Parent Company | CNH Global |
Display Name | T4V Vineyard Series T4.90V Cab |
![]() |
|
Engine Brand Name | FPT |
Cylinders | 4 |
Horsepower | 84 / 63 |
Horsepower RPM | 2300 |
Torque | 259 / 351 |
Cooling | Liquid |
Bore | 99 / 3.9 |
Stroke | 110 / 4.33 |
Displacement | 3.4 |
Fuel Type | Diesel |
Engine Model Code | F5 Series |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 25 / 40 |
Clutch Type | Dry |
Number of Ranges | 4 |
![]() |
|
Hydraulic Type | Open Center |
Steering Pump Output | 9.2 / 35 |
Implement Pump Output | 16.9 / 64 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 4400 / 1996 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 75 / 55.9 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 12.4 |
Width | 43.1 / 1094 |
Height | 94.5 / 2400 |
Wheelbase | 96 / 2438 |
Turning Radius | 3.2 |
Ground Clearance | 7 / 167 |
Length (ft/ft) | 12 |
Length (ft/in) | 4.8 |
Dry Weight | 5974 / 2710 |
Payload Capacity | 7937 / 3600.2 |
Fuel Capacity | 17.7 / 67 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 8 |
Front Tire Width | 75 |
Front Wheel Diameter | 15 |
Rear Tire Width | 11.2 |
Rear Tire Speed Rating | A |
Rear Wheel Diameter | 24 |
Front Tire | 8.0/75-15 6PR R1 |
Rear Tire | 11.2R24 A8 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |