2022 Yanmar SA Series SA221

2022 Yanmar SA Series SA221 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $13,063 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | SA Series |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2014 |
Revision Status | Carryover |
Competitor Code | TRC22CA0000 |
Introduction Year | 2014 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 356397 |
Parent Company | Yanmar America Corporation |
Display Name | SA Series SA221 |
![]() |
|
Engine Brand Name | Yanmar |
Cylinders | 3 |
Horsepower | 21.5 / 16 |
Horsepower RPM | 3200 |
Torque | 39.4 / 53.5 |
Cooling | Liquid |
Bore | 74 / 2.92 |
Stroke | 77 / 3.03 |
Displacement | 1 |
Fuel Type | Diesel |
Engine Model Code | 3TNM74F |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Maximum Forward Speed | 8.6 / 13.8 |
Clutch Type | Not Applicable |
Number of Ranges | 1 |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 1891 / 130 |
Pump Capacity | 8 / 30.3 |
Steering Pump Output | 3.7 / 14.1 |
Implement Pump Output | 4.3 / 16.3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 660 / 300 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 15.6 / 11.6 |
PTO Location | Rear / Mid |
Rear PTO RPM | 554 |
Mid PTO RPM | 2057 |
![]() |
|
Length | 8.51 |
Width | 47.3 / 1200 |
Height | 82.3 / 2090 |
Wheelbase | 57.9 / 1400 |
Turning Radius | 2.4 |
Ground Clearance | 6.4 / 163 |
Front Tread Width | 35.2 / 894 |
Rear Tread Width | 35.2 / 894 |
Length (ft/ft) | 8 |
Length (ft/in) | 6.1 |
Dry Weight | 1537 / 697 |
Fuel Capacity | 6.1 / 23 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 18 |
Rear Tire Diameter | 26 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 10 |
Rear Tire Width | 12 |
Rear Wheel Diameter | 12 |
Front Tire | 18 x 8.50 - 10 |
Rear Tire | 26 x 12.0 - 12 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Number Of Discs | 0 |