2011 Case IH Farmall® N-Series 95N with Cab

2011 Case IH Farmall® N-Series 95N with Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Farmall |
Generic Type | Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC11UW0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 72695 |
Parent Company | CNH Global |
Display Name | Farmall® N-Series 95N with Cab |
![]() |
|
Engine Brand Name | Case IH |
Cylinders | 4 |
Horsepower | 95 / 70.9 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Bore | 104 / 4.09 |
Stroke | 115 / 4.53 |
Displacement | 4.5 |
Fuel Type | Diesel |
Engine Model Code | 8045.25S |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 18.3 / 29.5 |
Clutch Type | Dry |
Number of Ranges | 4 |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2610 / 180 |
Pump Capacity | 26.4 / 99.9 |
Steering Pump Output | 9.2 / 34.8 |
Implement Pump Output | 17.2 / 65.1 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 4400 / 1998 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 82 / 61.2 |
PTO Location | Rear |
Rear PTO RPM | 540 / 1000 |
![]() |
|
Length | 13.17 |
Width | 53.4 / 1357 |
Height | 91.6 / 2326 |
Wheelbase | 85.6 / 2175 |
Turning Radius | 3.3 |
Ground Clearance | 10.5 / 266 |
Front Tread Width | 40.94 / 1040 |
Rear Tread Width | 36.14 / 918 |
Length (ft/ft) | 13 |
Length (ft/in) | 2 |
Max Front Tread Width | 50.2 / 1275 |
Max Rear Tread Width | 53.19 / 1351 |
Dry Weight | 6107 / 2770 |
Fuel Capacity | 20 / 77 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 7.5 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 18 |
Rear Tire Width | 380 |
Rear Tire Aspect Ratio | 85 |
Rear Wheel Diameter | 24 |
Front Tire | 7.5 R18 |
Rear Tire | 380/85R28 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |