2011 Case IH Farmall® 70 2WD with Cab

2011 Case IH Farmall® 70 2WD with Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Farmall |
Generic Type | Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC11UG0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 72331 |
Parent Company | CNH Global |
Display Name | Farmall® 70 2WD with Cab |
![]() |
|
Engine Brand Name | Case IH |
Cylinders | 4 |
Horsepower | 65 / 48.5 |
Horsepower RPM | 2500 |
Cooling | Liquid |
Bore | 99 / 3.9 |
Stroke | 104 / 4.094 |
Displacement | 3.9 |
Fuel Type | Diesel |
Engine Model Code | FPT F32 |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 19 / 30 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 21.7 / 82.1 |
Steering Pump Output | 8.1 / 30.7 |
Implement Pump Output | 13.6 / 51.5 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 4010 / 1819 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 52 / 38.8 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Height | 100 / 2540 |
Wheelbase | 86 / 2184 |
Turning Radius | 3.8 |
Front Tread Width | 55.5 / 1409.7 |
Rear Tread Width | 56.1 / 1424.9 |
Max Front Tread Width | 75.2 / 1910.1 |
Max Rear Tread Width | 75.8 / 1925.3 |
Dry Weight | 5813 / 2636.8 |
Fuel Capacity | 23.8 / 90.1 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 7.5 |
Front Wheel Diameter | 16 |
Rear Tire Width | 14.9 |
Rear Wheel Diameter | 28 |
Front Tire | 7.5 - 16 |
Rear Tire | 14.9 - 28 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |