2013 Case IH Farmall® 95 4WD with Cab
 
    
    2013 Case IH Farmall® 95 4WD with Cab Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $51,813 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | Farmall | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Revision Status | Carryover | 
| Competitor Code | TRC13UU0000 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Historical ID | 122487 | 
| Parent Company | CNH Global | 
| Display Name | Farmall® 95 4WD with Cab | 
|  Engine: | |
| Engine Brand Name | Case IH | 
| Cylinders | 4 | 
| Horsepower | 90 / 67.1 | 
| Horsepower RPM | 2500 | 
| Cooling | Liquid | 
| Bore | 104 / 4.1 | 
| Stroke | 132 / 5.2 | 
| Displacement | 4.5 | 
| Fuel Type | Diesel | 
| Engine Model Code | F4CE9487N*J | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 12 / 12 | 
| Maximum Forward Speed | 19 / 30 | 
| Clutch Type | Dry | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| System Pressure | 2755 / 190 | 
| Pump Capacity | 21.7 / 82.1 | 
| Steering Pump Output | 8.1 / 30.7 | 
| Implement Pump Output | 13.6 / 51.7 | 
| Number of Standard Remote Valves | 1 | 
| Number of Optional Remote Valves | 3 | 
| Rear 3-Point Hitch Category | Category 2 | 
| Rear 3-Point Hitch Lift Capacity | 5025 / 2279 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 80 / 59.7 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Height | 103.1 / 2619 | 
| Wheelbase | 92 / 2336 | 
| Turning Radius | 5.2 | 
| Front Tread Width | 61 / 1549.4 | 
| Rear Tread Width | 56 / 1422.4 | 
| Max Front Tread Width | 78 / 1981.2 | 
| Max Rear Tread Width | 80 / 2032 | 
| Dry Weight | 7320 / 3320 | 
| Fuel Capacity | 23.8 / 90 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 11.2 | 
| Front Wheel Diameter | 24 | 
| Rear Tire Width | 18.4 | 
| Rear Wheel Diameter | 30 | 
| Front Tire | 11.2 - 24 | 
| Rear Tire | 18.4 - 30 | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Heater & Cooler: | |
| Air Conditioning | Standard | 
| Heater | Standard | 








 Your Privacy Choices
Your Privacy Choices