2015 Craftsman Pro Series Turn Tight Extreme 26/54 Garden
2015 Craftsman Pro Series Turn Tight Extreme 26/54 Garden Specifications
Tractor Insurance |
Get an insurance quote |
|---|---|
| Model Type | Lawn / Garden |
| MSRP (US) | $3,900 |
| Warranty | Months |
| Finance | Get a quote |
|
|
|
| Family Name | Pro Series Turn Tight Extreme |
| Generic Type | Lawn / Garden |
| Manufacturer Country | USA |
| Major Revision Year | 2015 |
| Revision Status | New |
| Competitor Code | TRC15LH0000 |
| Introduction Year | 2015 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | No |
| Parent Company | Sears Holdings Corporation |
| Display Name | Pro Series Turn Tight Extreme 26/54 Garden |
|
|
|
| Engine Brand Name | Kohler® |
| Cylinders | 2 |
| Horsepower | 26 / 19.4 |
| Torque | 42.4 / 57.5 |
| Cooling | Air |
| Bore | 83 / 3.3 |
| Stroke | 69 / 2.7 |
| Displacement | 0.7 |
| Compression Ratio | 9.1:1 |
| Fuel Type | Gas |
| Engine Model Code | KT745 |
| Aspiration | Natural |
| Carburetion Type | Carburetor |
|
|
|
| Transmission Type | Hydrostatic |
| Number Of Speeds | 1 / 1 |
| Maximum Forward Speed | 5.5 / 8.9 |
| Clutch Type | Not Applicable |
| Number of Ranges | 1 |
|
|
|
| PTO Type | Independent |
| PTO Location | Mid |
|
|
|
| Length | 6.17 |
| Width | 61 / 1549.4 |
| Height | 48 / 1219.2 |
| Wheelbase | 40 / 1016 |
| Turning Radius | 0.1 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 2 |
| Dry Weight | 685 / 310.7 |
| Fuel Capacity | 3 / 11.4 |
|
|
|
| Wheels Composition | Steel |
| Front Tire Diameter | 16 |
| Rear Tire Diameter | 22 |
| Front Tire Width | 6 |
| Rear Tire Width | 9.5 |
| Front Tire | 16 x 6 Deli |
| Rear Tire | 22 x 9.5 |
| Tread Type | Turf |
|
|
|
| Rear Brake Type | Dry Disc |
|
|
|
| Hour Meter | Standard |
| Fuel Level Warning Type | Gauge |
|
|
|
| Driveline Type | 4X2 |
|
|
|
| Steering Type | Manual |
|
|
|
| Platform Layout | Open |
| Headlights | Standard |
| Mower Deck Width | 54 |


Tractor Insurance



Your Privacy Choices