2015 John Deere 2 Family 2025R

2015 John Deere 2 Family 2025R Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $16,398 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 2 Family |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2014 |
Revision Status | Carryover |
Competitor Code | TRC15CB0000 |
Introduction Year | 2014 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 157354 |
Parent Company | Deere & Company |
Display Name | 2025R |
![]() |
|
Engine Brand Name | Yanmar |
Cylinders | 3 |
Horsepower | 24.2 / 17.8 |
Horsepower RPM | 3000 |
Torque | 40.3 / 54.6 |
Cooling | Liquid |
Bore | 76 / 2.99 |
Stroke | 82 / 3.23 |
Displacement | 1.266 |
Compression Ratio | 23.4:1 |
Fuel Type | Diesel |
Engine Model Code | 3TNV80F |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Clutch Type | Not Applicable |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2421 / 166.9 |
Pump Capacity | 5.6 / 21.2 |
Steering Pump Output | 2.2 / 8.5 |
Implement Pump Output | 3.4 / 12.7 |
Number of Standard Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1150 / 522 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 18 / 14.5 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 |
Mid PTO RPM | 2100 |
![]() |
|
Length | 9.1 |
Width | 48.3 / 1226.8 |
Height | 89 / 2261 |
Wheelbase | 63 / 1600 |
Turning Radius | 2 |
Ground Clearance | 12.5 / 318.4 |
Front Tread Width | 37.5 / 953 |
Length (ft/ft) | 9 |
Length (ft/in) | 1.2 |
Dry Weight | 1660 / 753 |
Fuel Capacity | 6.1 / 23 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 23 |
Rear Tire Diameter | 31 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 12 |
Rear Tire Width | 12 |
Rear Wheel Diameter | 16.5 |
Front Tire | 23 x 8.5 - 12 |
Rear Tire | 31 x 12 - 16.5 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |