2015 John Deere 3 Family 3046R

2015 John Deere 3 Family 3046R Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $29,814 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 3 Family |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2014 |
Revision Status | Carryover |
Competitor Code | TRC15CK0000 |
Introduction Year | 2014 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 158631 |
Parent Company | Deere & Company |
Display Name | 3046R |
![]() |
|
Engine Brand Name | Yanmar |
Cylinders | 3 |
Horsepower | 45.3 / 33.3 |
Horsepower RPM | 2600 |
Torque | 84.3 / 114.3 |
Cooling | Liquid |
Bore | 84 / 3.31 |
Stroke | 90 / 3.54 |
Displacement | 1.5 |
Compression Ratio | 18:1 |
Fuel Type | Diesel |
Engine Model Code | 3TNV84HT |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Transmission Brand | eHydro™ |
Clutch Type | Not Applicable |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2500 / 172.4 |
Pump Capacity | 13.9 / 52.5 |
Steering Pump Output | 5.3 / 20 |
Implement Pump Output | 8.6 / 32.5 |
Number of Standard Remote Valves | 5 |
Number of Optional Remote Valves | 0 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2200 / 999 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 36.6 / 27.3 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Height | 93.3 / 2369.8 |
Wheelbase | 68 / 1727 |
Turning Radius | 2.68 |
Ground Clearance | 12.2 / 309.9 |
Front Tread Width | 44.9 / 1140.5 |
Max Front Tread Width | 40.6 / 1031.2 |
Dry Weight | 2900 / 1316 |
Fuel Capacity | 13.5 / 51.1 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 7 |
Front Wheel Diameter | 14 |
Rear Tire Width | 11.2 |
Rear Wheel Diameter | 24 |
Front Tire | 7 -14 |
Rear Tire | 11.2 - 24 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |