2019 John Deere 1 Series 1025R

2019 John Deere 1 Series 1025R Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $14,301 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 1-Series |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2013 |
Revision Status | Carryover |
Competitor Code | TRC19CB0000 |
Introduction Year | 2013 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 232989 |
Parent Company | Deere & Company |
Display Name | 1025R |
![]() |
|
Engine Brand Name | Yanmar |
Cylinders | 3 |
Horsepower | 23.9 / 17.8 |
Horsepower RPM | 3200 |
Torque | 40.7 / 55.2 |
Cooling | Liquid |
Bore | 80 / 3.15 |
Stroke | 84 / 3.31 |
Displacement | 1.3 |
Compression Ratio | 23.0:1 |
Fuel Type | Diesel |
Engine Model Code | 3TNV80F-NCJT |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Clutch Type | Not Applicable |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2000 / 137.9 |
Pump Capacity | 6.3 / 24 |
Steering Pump Output | 2.8 / 10.8 |
Implement Pump Output | 3.5 / 13.2 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 681 / 309 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 18 / 13.4 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 |
Mid PTO RPM | 2100 |
![]() |
|
Width | 47.3 / 1202 |
Wheelbase | 57.1 / 1450 |
Turning Radius | 2.3 |
Ground Clearance | 7.7 / 195 |
Front Tread Width | 36.1 / 918 |
Dry Weight | 1444 / 655 |
Fuel Capacity | 5.6 / 21.2 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 18 |
Rear Tire Diameter | 26 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 10 |
Rear Tire Width | 12 |
Rear Wheel Diameter | 12 |
Front Tire | 18 x 8.5 - 10 |
Rear Tire | 26 x 12 - 12 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Number Of Discs | 0 |