2011 John Deere 4000 Series 4520

2011 John Deere 4000 Series 4520 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $30,163 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 4000 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC11UG0000 |
Introduction Year | 2005 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 72552 |
Parent Company | Deere & Company |
Display Name | 4520 |
![]() |
|
Engine Brand Name | John Deere |
Cylinders | 4 |
Horsepower | 60 / 44.1 |
Horsepower RPM | 2400 |
Torque | 112.9 / 153.1 |
Cooling | Liquid |
Bore | 86 / 3.39 |
Stroke | 105 / 4.13 |
Displacement | 2.4 |
Compression Ratio | 20:1 |
Fuel Type | Diesel |
Engine Model Code | 4024T |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual |
Transmission Brand | PowrReverser™ |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 17.3 / 27.9 |
Clutch Type | Wet |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2500 / 172.4 |
Pump Capacity | 17.1 / 64.6 |
Steering Pump Output | 5.1 / 19.3 |
Implement Pump Output | 12 / 45.3 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 5 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2500 / 1134 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 52 / 38.8 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.68 |
Width | 89.1 / 2263.1 |
Height | 97.2 / 2468.9 |
Wheelbase | 71.5 / 1816 |
Turning Radius | 2.8 |
Length (ft/ft) | 10 |
Length (ft/in) | 8.2 |
Dry Weight | 3700 / 1679 |
Fuel Capacity | 14.5 / 54.9 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 8 |
Front Wheel Diameter | 16 |
Rear Tire Width | 13.6 |
Rear Wheel Diameter | 28 |
Front Tire | 8 - 16 |
Rear Tire | 13.6 - 28 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |