2020 John Deere 4R Series 4044R
 
    
    2020 John Deere 4R Series 4044R Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $32,648 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | 4 Series | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2014 | 
| Revision Status | Carryover | 
| Competitor Code | TRC20UA0000 | 
| Introduction Year | 2014 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 296987 | 
| Parent Company | Deere & Company | 
| Display Name | 4044R | 
|  Engine: | |
| Engine Brand Name | Yanmar | 
| Cylinders | 4 | 
| Horsepower | 43.1 / 31.7 | 
| Horsepower RPM | 2600 | 
| Cooling | Liquid | 
| Bore | 88 / 3.46 | 
| Stroke | 90 / 3.54 | 
| Displacement | 2.2 | 
| Compression Ratio | 19.1:1 | 
| Fuel Type | Diesel | 
| Engine Model Code | 4TNV88C-MJT | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Hydrostatic | 
| Transmission Brand | eHydro™ | 
| Number Of Speeds | 12 / 12 | 
| Maximum Forward Speed | 20.3 / 32.7 | 
| Clutch Type | Wet | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| System Pressure | 2500 / 172.4 | 
| Pump Capacity | 17.4 / 65.8 | 
| Steering Pump Output | 6.2 / 23.5 | 
| Implement Pump Output | 11.2 / 42.3 | 
| Number of Standard Remote Valves | 0 | 
| Number of Optional Remote Valves | 6 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 2500 / 1135 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 34.5 / 25.7 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Wheelbase | 73 / 1855 | 
| Turning Radius | 2.8 | 
| Ground Clearance | 13.8 / 350.5 | 
| Front Tread Width | 58.3 / 1481 | 
| Rear Tread Width | 54 / 1372 | 
| Max Front Tread Width | 58.3 / 1481 | 
| Dry Weight | 3770 / 1710 | 
| Fuel Capacity | 15 / 56.8 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 8 | 
| Front Wheel Diameter | 16 | 
| Rear Tire Width | 13.6 | 
| Rear Wheel Diameter | 28 | 
| Front Tire | 8 - 16 | 
| Rear Tire | 13.6 - 28 | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Convenience: | |
| Cruise Control | Standard | 








 Your Privacy Choices
Your Privacy Choices