2017 KIOTI CK 10 Series 2610 HST
 
    
    2017 KIOTI CK 10 Series 2610 HST Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Compact Utility | 
| MSRP (US) | TBA | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | CK | 
| Generic Type | Compact Utility | 
| Manufacturer Country | South Korea | 
| Major Revision Year | 2016 | 
| Revision Status | Carryover | 
| Competitor Code | TRC17CD0000 | 
| Introduction Year | 2016 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Historical ID | 201980 | 
| Parent Company | Daedong - USA, Inc. | 
| Display Name | CK 10 Series CK2610 HST | 
|  Engine: | |
| Engine Brand Name | Daedong | 
| Cylinders | 3 | 
| Horsepower | 24.5 / 18.2 | 
| Horsepower RPM | 2400 | 
| Cooling | Liquid | 
| Displacement | 1.6 | 
| Fuel Type | Diesel | 
| Engine Model Code | 3A165LWM-U | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Hydrostatic | 
| Maximum Forward Speed | 15.5 / 25 | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Pump Capacity | 11.7 / 44.4 | 
| Number of Standard Remote Valves | 0 | 
| Number of Optional Remote Valves | 2 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 1631 / 740 | 
|  Pto: | |
| PTO Type | Live | 
| PTO Horsepower | 21.5 / 16 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 10.08 | 
| Width | 55.1 / 1400 | 
| Height | 99.2 / 2520 | 
| Wheelbase | 65.7 / 1670 | 
| Turning Radius | 2.4 | 
| Ground Clearance | 13.4 / 340 | 
| Front Tread Width | 44.6 / 1132 | 
| Rear Tread Width | 51.3 / 1302 | 
| Length (ft/ft) | 10 | 
| Length (ft/in) | 0.9 | 
| Max Front Tread Width | 44.6 / 1132 | 
| Max Rear Tread Width | 51.3 / 1302 | 
| Dry Weight | 2701 / 1225 | 
| Fuel Capacity | 9 / 34 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 7 | 
| Front Wheel Diameter | 16 | 
| Rear Tire Width | 11.2 | 
| Rear Wheel Diameter | 24 | 
| Front Tire | 7 x 16 | 
| Rear Tire | 11.2 x 24 | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 








 Your Privacy Choices
Your Privacy Choices