2017 KIOTI CK 10SE Series 4010SE HC
 
    
    2017 KIOTI CK 10SE Series 4010SE HC Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Compact Utility | 
| MSRP (US) | TBA | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | CK | 
| Generic Type | Compact Utility | 
| Manufacturer Country | South Korea | 
| Major Revision Year | 2017 | 
| Revision Status | New | 
| Competitor Code | TRC17CI0000 | 
| Introduction Year | 2017 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Parent Company | Daedong - USA, Inc. | 
| Display Name | CK 10SE Series CK4010SE HC | 
|  Engine: | |
| Engine Brand Name | Daedong | 
| Cylinders | 3 | 
| Horsepower | 39.6 / 29.5 | 
| Horsepower RPM | 2600 | 
| Cooling | Liquid | 
| Displacement | 1.8 | 
| Fuel Type | Diesel | 
| Engine Model Code | 3F-TH4-U | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Hydrostatic | 
| Maximum Forward Speed | 14.9 / 23.9 | 
| Clutch Type | Dry | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Pump Capacity | 11.7 / 44.4 | 
| Number of Standard Remote Valves | 2 | 
| Number of Optional Remote Valves | 0 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 1631 / 740 | 
|  Pto: | |
| PTO Type | Live | 
| PTO Horsepower | 31.9 / 23.8 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 10.08 | 
| Width | 54.5 / 1385 | 
| Height | 91.7 / 2330 | 
| Wheelbase | 65.7 / 1670 | 
| Turning Radius | 2.4 | 
| Ground Clearance | 13.4 / 340 | 
| Front Tread Width | 44.6 / 1132 | 
| Rear Tread Width | 51.3 / 1302 | 
| Length (ft/ft) | 10 | 
| Length (ft/in) | 0.9 | 
| Max Front Tread Width | 44.6 / 1132 | 
| Max Rear Tread Width | 51.3 / 1302 | 
| Dry Weight | 3307 / 1500 | 
| Fuel Capacity | 9 / 34 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 7 | 
| Front Wheel Diameter | 16 | 
| Rear Tire Width | 11.2 | 
| Rear Wheel Diameter | 24 | 
| Front Tire | 7 x 16 | 
| Rear Tire | 11.2 x 24 | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Convenience: | |
| Cruise Control | Standard | 
|  Heater & Cooler: | |
| Air Conditioning | Standard | 
| Heater | Standard | 








 Your Privacy Choices
Your Privacy Choices