2019 KIOTI CK 10 Series 4010

2019 KIOTI CK 10 Series 4010 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | CK |
Generic Type | Compact Utility |
Manufacturer Country | South Korea |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC19CJ0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 244017 |
Parent Company | Daedong - USA, Inc. |
Display Name | CK 10 Series CK4010 |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 3 |
Horsepower | 39.6 / 29.5 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Displacement | 1.8 |
Compression Ratio | 22:1 |
Fuel Type | Diesel |
Engine Model Code | 3F-TM4-U |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual |
Number Of Speeds | 9 / 3 |
Maximum Forward Speed | 14.6 / 23.5 |
Clutch Type | Dry |
![]() |
|
Pump Capacity | 11.7 / 44.4 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1631 / 740 |
![]() |
|
PTO Type | Live |
PTO Horsepower | 34.8 / 25.9 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.08 |
Width | 54.5 / 1385 |
Height | 99.2 / 2520 |
Wheelbase | 65.7 / 1670 |
Turning Radius | 2.4 |
Ground Clearance | 13.4 / 340 |
Front Tread Width | 44.6 / 1132 |
Rear Tread Width | 51.3 / 1302 |
Length (ft/ft) | 10 |
Length (ft/in) | 0.9 |
Max Front Tread Width | 44.6 / 1132 |
Max Rear Tread Width | 51.3 / 1302 |
Dry Weight | 2679 / 1215 |
Fuel Capacity | 9 / 34 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 7 |
Front Wheel Diameter | 16 |
Rear Tire Width | 11.2 |
Rear Wheel Diameter | 24 |
Front Tire | 7 x 16 |
Rear Tire | 11.2 x 24 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |