2019 KIOTI DK 10SE Series 4710SE HC

2019 KIOTI DK 10SE Series 4710SE HC Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | DK |
Generic Type | Compact Utility |
Manufacturer Country | South Korea |
Major Revision Year | 2018 |
Revision Status | Carryover |
Competitor Code | TRC19CJ0000 |
Introduction Year | 2018 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 244104 |
Parent Company | Daedong - USA, Inc. |
Display Name | DK10SE Series DK4710SE HC |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 3 |
Horsepower | 44.9 / 33.5 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Displacement | 1.8 |
Fuel Type | Diesel |
Engine Model Code | 3FT183 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Maximum Forward Speed | 18.5 / 29.7 |
Number of Ranges | 3 |
![]() |
|
Pump Capacity | 16.5 / 62.4 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2683 / 1217 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 33.4 / 24.9 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.46 |
Width | 62.8 / 1596 |
Height | 93 / 2363 |
Wheelbase | 71.3 / 1810 |
Turning Radius | 2.6 |
Ground Clearance | 14.5 / 368 |
Front Tread Width | 49.2 / 1252 |
Rear Tread Width | 49.2 / 1251 |
Length (ft/ft) | 10 |
Length (ft/in) | 5.5 |
Max Front Tread Width | 49.2 / 1252 |
Max Rear Tread Width | 49.2 / 1251 |
Dry Weight | 4043 / 1834 |
Fuel Capacity | 12.7 / 48 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 8 |
Front Wheel Diameter | 16 |
Rear Tire Width | 13.6 |
Rear Wheel Diameter | 24 |
Front Tire | 8 x 16 |
Rear Tire | 13.6 x 24 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |