2010 KIOTI DK 75

2010 KIOTI DK 75 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | DK |
Generic Type | Utility |
Manufacturer Country | South Korea |
Revision Status | Carryover |
Competitor Code | TRC10UK0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | Daedong - USA, Inc. |
Display Name | DK75 |
![]() |
|
Engine Brand Name | Perkins |
Cylinders | 4 |
Horsepower | 74.4 / 55.5 |
Horsepower RPM | 2200 |
Torque | 289 / 391.8 |
Torque RPM | 1400 |
Cooling | Liquid |
Bore | 105 / 4.13 |
Stroke | 127 / 5 |
Displacement | 4.4 |
Compression Ratio | 16.2:1 |
Fuel Type | Diesel |
Engine Model Code | 1104D4-44T |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 19.4 / 31.2 |
Clutch Type | Dry |
![]() |
|
Pump Capacity | 22.1 / 83.6 |
Steering Pump Output | 9.3 / 35.2 |
Implement Pump Output | 12.8 / 48.4 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 5290 / 2400 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 60 / 44.6 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 13.52 |
Width | 77.8 / 1977 |
Height | 108.3 / 2750 |
Wheelbase | 90.7 / 2305 |
Turning Radius | 3.9 |
Ground Clearance | 16.7 / 425 |
Front Tread Width | 59.7 / 1516 |
Rear Tread Width | 61.6 / 1565 |
Length (ft/ft) | 13 |
Length (ft/in) | 6.2 |
Max Front Tread Width | 67.6 / 1716 |
Max Rear Tread Width | 77.5 / 1968 |
Dry Weight | 7749 / 3515 |
Fuel Capacity | 33 / 125 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 11.2 |
Front Wheel Diameter | 24 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 30 |
Front Tire | 11.2 x 24 |
Rear Tire | 16.9 x 30 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |