2016 KIOTI PX 9020

2016 KIOTI PX 9020 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | PX |
Generic Type | Utility |
Manufacturer Country | South Korea |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC16UT0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 181609 |
Parent Company | Daedong - USA, Inc. |
Display Name | PX9020 |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 4 |
Horsepower | 91.2 / 68 |
Horsepower RPM | 2200 |
Cooling | Liquid |
Displacement | 4.4 |
Fuel Type | Diesel |
Engine Model Code | 1104D-44TT05 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 23.8 / 38.4 |
Clutch Type | Dry |
![]() |
|
Pump Capacity | 20.9 / 79.2 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 4850 / 2200 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 76 / 56.7 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 13.52 |
Width | 78.7 / 2000 |
Height | 111 / 2820 |
Wheelbase | 90.7 / 2305 |
Ground Clearance | 19.5 / 495 |
Front Tread Width | 59.5 / 1510 |
Rear Tread Width | 59.5 / 1510 |
Length (ft/ft) | 13 |
Length (ft/in) | 6.2 |
Max Front Tread Width | 60.4 / 1535 |
Max Rear Tread Width | 60.4 / 1535 |
Dry Weight | 7970 / 3615 |
Fuel Capacity | 31.7 / 120 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 12.4 |
Rear Tire Diameter | 18.4 |
Front Tire Width | 24 |
Front Wheel Diameter | 8 |
Rear Tire Width | 34 |
Rear Wheel Diameter | 8 |
Front Tire | 12.4 x 24 8PR |
Rear Tire | 18.4 x 34 8PR |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |
![]() |
|
Radio | Standard |
Number Of Discs | 1 |