2020 KIOTI DK 10 Series DK5010HS

2020 KIOTI DK 10 Series DK5010HS Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | DK |
Generic Type | Utility |
Manufacturer Country | South Korea |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC20UD0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 302268 |
Parent Company | Daedong - USA, Inc. |
Display Name | DK10 Series DK5010HS |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 3 |
Horsepower | 50 / 37.3 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Displacement | 1.8 |
Fuel Type | Diesel |
Engine Model Code | 3HT-TM4B |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Number Of Speeds | 8 / 8 |
Maximum Forward Speed | 26.9 / 43.3 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Pump Capacity | 14.5 / 55.1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2716 / 1232 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 45.6 / 34 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.36 |
Width | 62.8 / 1596 |
Height | 92 / 2338 |
Wheelbase | 71.3 / 1810 |
Turning Radius | 2.6 |
Ground Clearance | 14.5 / 368 |
Front Tread Width | 49.2 / 1252 |
Rear Tread Width | 49.2 / 1252 |
Length (ft/ft) | 10 |
Length (ft/in) | 4.3 |
Max Front Tread Width | 49.2 / 1252 |
Max Rear Tread Width | 49.2 / 1252 |
Dry Weight | 3373 / 1530 |
Fuel Capacity | 11.9 / 45 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 8 |
Front Wheel Diameter | 16 |
Rear Tire Width | 13.6 |
Rear Wheel Diameter | 24 |
Front Tire | 8 x 16 |
Rear Tire | 13.6 x 24 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |