2020 KIOTI PX Series 9530PC

2020 KIOTI PX Series 9530PC Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | PX |
Generic Type | Utility |
Manufacturer Country | South Korea |
Major Revision Year | 2017 |
Revision Status | Carryover |
Competitor Code | TRC20UT0000 |
Introduction Year | 2017 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 299883 |
Parent Company | Daedong - USA, Inc. |
Display Name | PX Series 9530PC |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 4 |
Horsepower | 93 / 69.3 |
Horsepower RPM | 2200 |
Cooling | Liquid |
Displacement | 3.4 |
Fuel Type | Diesel |
Engine Model Code | DL03-LEA09 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 32 / 32 |
Maximum Forward Speed | 24.9 / 40.1 |
Clutch Type | Wet |
![]() |
|
Pump Capacity | 31.5 / 119.2 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 8002.7 / 3630 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 79.1 / 59 |
PTO Location | Rear |
Rear PTO RPM | 540 |
Mid PTO RPM | 1000 |
![]() |
|
Length | 14.08 |
Width | 88.6 / 2250 |
Height | 107.9 / 2740 |
Wheelbase | 93.3 / 2370 |
Ground Clearance | 19.5 / 495 |
Front Tread Width | 65.4 / 1660 |
Rear Tread Width | 70.5 / 1790 |
Length (ft/ft) | 14 |
Length (ft/in) | 0.9 |
Max Front Tread Width | 65.4 / 1660 |
Max Rear Tread Width | 70.5 / 1790 |
Dry Weight | 8976 / 4071 |
Fuel Capacity | 34.3 / 130 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 12.4 |
Rear Tire Diameter | 18.4 |
Front Tire Width | 24 |
Rear Tire Width | 34 |
Front Tire | 12.4 x 24 |
Rear Tire | 18.4 x 34 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |
![]() |
|
Radio | Standard |
Number Of Discs | 1 |