2020 KIOTI RX Series 6620
 
    
    2020 KIOTI RX Series 6620 Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | TBA | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | RX | 
| Generic Type | Utility | 
| Manufacturer Country | South Korea | 
| Major Revision Year | 2014 | 
| Revision Status | Carryover | 
| Competitor Code | TRC20UH0000 | 
| Introduction Year | 2014 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 302289 | 
| Parent Company | Daedong - USA, Inc. | 
| Display Name | RX Series 6620 | 
|  Engine: | |
| Engine Brand Name | Daedong | 
| Cylinders | 4 | 
| Horsepower | 66 / 49.2 | 
| Horsepower RPM | 2600 | 
| Cooling | Liquid | 
| Bore | 87 / 3.43 | 
| Stroke | 102.4 / 4.03 | 
| Displacement | 2.4 | 
| Compression Ratio | 22:1 | 
| Fuel Type | Diesel | 
| Engine Model Code | 4F243T | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 12 / 12 | 
| Maximum Forward Speed | 21.8 / 35.1 | 
| Clutch Type | Dry | 
|  Hydraulic System: | |
| Pump Capacity | 17.9 / 67.8 | 
| Steering Pump Output | 6.9 / 26.1 | 
| Implement Pump Output | 11 / 41.6 | 
| Number of Standard Remote Valves | 1 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 2 | 
| Rear 3-Point Hitch Lift Capacity | 3594 / 1630 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 57.6 / 43 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 12.08 | 
| Width | 70.9 / 1800 | 
| Height | 105.5 / 2680 | 
| Wheelbase | 82.7 / 2100 | 
| Turning Radius | 3.1 | 
| Ground Clearance | 16.5 / 420 | 
| Front Tread Width | 57.7 / 1465 | 
| Rear Tread Width | 55.7 / 1415 | 
| Length (ft/ft) | 12 | 
| Length (ft/in) | 1 | 
| Dry Weight | 5202 / 2360 | 
| Fuel Capacity | 22.5 / 85 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 9.5 | 
| Front Wheel Diameter | 20 | 
| Rear Tire Width | 14.9 | 
| Rear Wheel Diameter | 28 | 
| Front Tire | 9.5 x 20 | 
| Rear Tire | 14.9 x 28 | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Convenience: | |
| Cruise Control | Standard | 








 Your Privacy Choices
Your Privacy Choices